Indonesia's Directorate General of Oil and Gas (MIGAS) launched the Second Indonesia Petroleum Bidding Round of 2009 on 30 November 2009. For this Round, a total of 24 blocks are being offered with 12 blocks under Regular Tender and 12 blocks under Direct Proposal Tender.
The blocks offered are as follows:-
Second Indonesia Petroleum Bidding Round
2009 |
|
|
Block Name | Basin Name | Bidding Method |
|
SOUTH EAST ANDAMAN | NORTH
SUMATRA - MERGUI | REGULAR TENDER |
|
TARAKAN-I | TARAKAN | REGULAR TENDER |
|
TARAKAN-II | TARAKAN | REGULAR TENDER |
|
TARAKAN-III | KUTEI | REGULAR TENDER |
|
NORTH
MASELA | BONAPARTE | REGULAR TENDER |
|
WEST BERAU | BINTUNI | REGULAR TENDER |
|
CENDRAWASIH BAY-I | WAIPOGA | REGULAR TENDER |
|
CENDRAWASIH BAY-II | WAIPOGA | REGULAR TENDER |
|
CENDRAWASIH BAY-III | WAIPOGA | REGULAR TENDER |
|
CENDRAWASIH BAY-IV | WAIPOGA | REGULAR TENDER |
|
CENDRAWASIH BAY-V | WAIPOGA | REGULAR TENDER |
|
EAST ARU | IRIAN ARAFURA | REGULAR TENDER |
|
PURI | CENTRAL
SUMATRA | DIRECT PROPOSAL TENDER |
|
SAKAKEMANG | SOUTH
SUMATRA | DIRECT PROPOSAL TENDER |
|
SELAR | SARAWAK – EAST NATUNA | DIRECT PROPOSAL TENDER |
|
SUNDA STRAIT I | BENGKULU | DIRECT PROPOSAL TENDER |
|
NORTH
MADURA | JAVA SEA | DIRECT PROPOSAL TENDER |
|
KARAPAN | EAST JAVA | DIRECT PROPOSAL TENDER |
|
MANDALA | EAST JAVA | DIRECT PROPOSAL TENDER |
|
LONG HUBUNG-LONG BAGUN | KUTEI | DIRECT PROPOSAL TENDER |
|
MALUNDA | LARIANG | DIRECT PROPOSAL TENDER |
|
SADANG | SOUTH
MAKASSAR | DIRECT PROPOSAL TENDER |
|
SOUTH
MANDAR | SOUTH
MAKASSAR | DIRECT PROPOSAL TENDER |
|
SOUTH
SAGERI | SOUTH
MAKASSAR | DIRECT PROPOSAL TENDER |
|
Bid documents are available from 15 December 2009. The bid deadline for Direct Proposal Tenders is 29 January 2010 and for Regular Tenders is 14 April 2010.

Blocks offered under the Second Indonesia Petroleum Bidding Round 2009 (red shading for Direct Proposal Tender and green shading for Regular Tender) Source: PetroView®
On the 25 November 2009, MIGAS awarded oil and gas exploration rights on seven blocks to several international and local companies as below:-
First Indonesia Petroleum Round Award 2009 |
Block | Operator | Partners |
BLORA | PT SELE RAYA | - |
NORTH
MAKASSAR STRAIT | NIKO RESOURCES LTD | BARUNA NUSANTARA ENERGY |
SULA-I | PT BRILLIANCE ENERGY | - |
LANGGAK | KINGSWOOD CAPITAL LTD | PT SARANA PEMBANGUNAN RIAU |
GMB BARITO | PT TRANSASIA RESOURCES | PT JINDAL STAINLESS INDONESIA |
GMB SANGA-SANGA | VIRGINIA INDONESIA COMPANY | BP, OPIC, LASMO, UNIVERSE OIL & GAS |
GMB RENGAT | INDON CBM LTD | - |
Blora, North Makassar Strait and Sula-I blocks were from the First Indonesia Petroleum Bidding Round 2009. Out of the 24 blocks offered under the First Round in 2009, only six blocks attracted bids. Langgak block was awarded as a production workover contract, as well as three CBM blocks awarded in this round. The reported total exploration commitments (first three years) and signature bonuses are USD89.02 million and USD12.26 million respectively.