The Russian Subsoil Management Agency (www.rosnedra.com) invited applications for the Chanatoyskiy block, which lies within the Khanty-Mansiysk Autonomous Area. Under this process the Chanatoyskiy block is offered for 25 years of exploration and production. The main criteria the authorities use to define the winning applications include, the scientific and technical subsoil programme, the contribution to the social and economic development of the region, the project implementation time-frame and considering Russian national security interests. The deadline to submit applications and deposits is 3 July 2009. The results of the competitive process will be announced on 10 September 2009.
The Russian Subsoil Management Agency also announced an auction is to be held on 29 July 2009. Under this auction, five hydrocarbon blocks (Vostochno-Kayumovskiy 1, Vostochno-Nikolskiy, Zapadno-Tumannyy, Zmanovskiy, and Ityakhskiy) are offered for 25 years of exploration and production in the Khanty-Mansiysk Autonomous Area. The deadline to submit applications and submit a deposit is 26 June 2009.
The Subsoil Management Agency of Khanty-Mansiysk Autonomous Area announced an auction to be held on 11 August 2009. Under this auction, the Vostochno-Gribnoy block is offered for 20 years and the Shukhtungortskiy block is offered for 25 years of exploration and production. The deadline to submit applications and deposits is 9 July 2009.

Map: The blocks offered in Khanty-Mansiysk Autonomous Area (red shading). Source: PetroView®
Blocks offered in the Republic of Sakha (Yakutia)
The Russian Subsoil Management Agency (www.rosnedra.com) announced an auction in which four hydrocarbon subsoil areas in the Republic of Sakha (Yakutia) are offered for exploration and production. The “East Blocks of Srednebotuobinskoye oil-gas condensate field” subsoil area is offered for 20 years and the Iktekhskiy, Monulakhskiy, Nizhnetyukyanskiy blocks are offered for 25 years. The deadline for submitting applications and deposits is 26 June 2009 with the auction being held on 5 August 2009.

Map: The blocks offered in the Republic of Sakha (Yakutia) (red shading). Source: PetroView®
Blocks offered in Orenburg Region
The Subsoil Management Agency of Orenburg Region announced an auction to be held on 31 July 2009. Under this auction, four hydrocarbon blocks (Chestakovskiy, Novo-Zhedrinskiy, Zhuravlevskiy, Nekrasovskiy) are offered for 25 years of exploration and production. The deadline to submit applications and deposits is 13 July 2009.

Map: The blocks offered in Orenburg Region (red shading). Source: PetroView®
Block offered in Komi Republic
The Subsoil Management Agency of Komi Republic has also announced an auction, in which the Verkhnekhatayakhskiy-II block is offered for 20 years of exploration and production. The deadline to submit applications and deposits is 13 July 2009. The auction will be held on 28 July 2009.

Map: The Verkhnekhatayakhskiy-II block in Komi Republic (red shading). Source: PetroView®
Blocks offered in Russia |
Region | Block | Type | Date of process | E&P Licence Period (years) |
| |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | Competition | 10.09.2009 | 25 |
Vostochno-Kayumovskiy 1 | Auction | 29.07.2009 | 25 |
Vostochno-Nikolskiy | Auction | 29.07.2009 | 25 |
Zapadno-Tumannyy | Auction | 29.07.2009 | 25 |
Zmanovskiy | Auction | 29.07.2009 | 25 |
Ityakhskiy | Auction | 29.07.2009 | 25 |
Vostochno-Gribnoy | Auction | 11.08.2009 | 20 |
Shukhtungortskiy | Auction | 11.08.2009 | 25 |
Republic of Sakha (Yakutia) | East Blocks | Auction | 05.08.2009 | 20 |
Iktekhskiy | Auction | 05.08.2009 | 25 |
Monulakhskiy | Auction | 05.08.2009 | 25 |
Nizhnetyukyanskiy | Auction | 05.08.2009 | 25 |
Orenburg Region | Chestakovskiy | Auction | 31.07.2009 | 25 |
Novo-Zhedrinskiy | Auction | 31.07.2009 | 25 |
Zhuravlevskiy | Auction | 31.07.2009 | 25 |
Nekrasovskiy | Auction | 31.07.2009 | 25 |
Komi Republic | Verkhnekhatayakhskiy-II | Auction | 28.07.2009 | 20 |
Blocks offered in Russia |
Region | Block | Deadline for applications and deposits | Application fee | Deposit |
| | RUB (thousand) | USD (thousand) | RUB (thousand) | USD (thousand) |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | 03.07.2009 | 110 | 3.53 | 130,700 | 4,195.27 |
Vostochno-Kayumovskiy 1 | 26.06.2009 | 65 | 2.09 | 93,000 | 2,985.16 |
Vostochno-Nikolskiy | 26.06.2009 | 110 | 3.53 | 1,315,000 | 42,209.53 |
Zapadno-Tumannyy | 26.06.2009 | 110 | 3.53 | 202,000 | 6,483.90 |
Zmanovskiy | 26.06.2009 | 110 | 3.53 | 410,000 | 13,160.39 |
Ityakhskiy | 26.06.2009 | 110 | 3.53 | 300,000 | 9,629.55 |
Vostochno-Gribnoy | 09.07.2009 | 110 | 3.53 | 30,000 | 962.96 |
Shukhtungortskiy | 09.07.2009 | 110 | 3.53 | 20,000 | 641.97 |
Republic of Sakha (Yakutia) | East Blocks | 26.06.2009 | 309.5 | 9.93 | 580,000 | 18,617.13 |
Iktekhskiy | 26.06.2009 | 309.5 | 9.93 | 390,000 | 12,518.42 |
Monulakhskiy | 26.06.2009 | 235 | 7.54 | 675,000 | 21,666.49 |
Nizhnetyukyanskiy | 26.06.2009 | 142.9 | 4.59 | 10,000 | 320.99 |
Orenburg Region | Chestakovskiy | 13.07.2009 | 112.5 | 3.61 | 49,000 | 1,572.83 |
Novo-Zhedrinskiy | 13.07.2009 | 112.5 | 3.61 | 41,000 | 1,316.04 |
Zhuravlevskiy | 13.07.2009 | 112.5 | 3.61 | 93,000 | 2,985.16 |
Nekrasovskiy | 13.07.2009 | 112.5 | 3.61 | 31,000 | 995.05 |
Komi Republic | Verkhnekhatayakhskiy-II | 10.07.2009 | 300 | 9.63 | 70,000 | 2,246.90 |
Blocks offered in Russia |
Region | Blocks | Oil Reserves (mmt) |
| | C1 | C2 | C3 | D1loc | D1 |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | 0.375 | 2.707 | 0.617 | 0 | 0 |
Vostochno-Kayumovskiy 1 | 0 | 0 | 2.61 | 0 | 2.4 |
Vostochno-Nikolskiy | 2.49 | 10.461 | 0 | 0 | 0 |
Zapadno-Tumannyy | 0.648 | 5.268 | 2.295 | 0 | 0 |
Zmanovskiy | 1.746 | 10.654 | 0 | 0 | 0 |
Ityakhskiy | 1.088 | 8.174 | 1.12 | 0 | 0 |
Vostochno-Gribnoy | 0.448 | 0 | 0 | 0 | 0 |
Shukhtungortskiy | 0 | 0 | 0 | 0 | 0 |
Republic of Sakha (Yakutia) | East Blocks | 2.855 | 3.556 | 0 | 0 | 0 |
Iktekhskiy | 0 | 6.248 | 0 | 3.24 | 0 |
Monulakhskiy | 0 | 0 | 0 | 83.3 | 0 |
Nizhnetyukyanskiy | 0 | 0 | 0 | 0 | 0 |
Orenburg Region | Chestakovskiy | 0 | 0 | 0.557 | 1 | 2.8 |
Novo-Zhedrinskiy | 0.513 | 0 | 0 | 0 | 2 |
Zhuravlevskiy | 0.987 | 0 | 0 | 0.3 | 0.9 |
Nekrasovskiy | 0.42 | 0 | 0 | 0 | 0.6 |
Komi Republic | Verkhnekhatayakhskiy-II | 0.336 | 0.144 | 0 | 0 | 0 |
Blocks offered in Russia |
Region | Blocks | Gas Reserves (bcm) |
| | C1 | C2 | D1Loc | D1 |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | 0 | 0 | 0 | 0 |
Vostochno-Kayumovskiy 1 | 0 | 0 | 0 | 0 |
Vostochno-Nikolskiy | 0 | 0 | 0 | 0 |
Zapadno-Tumannyy | 0 | 0 | 0 | 0 |
Zmanovskiy | 0 | 0 | 0 | 0 |
Ityakhskiy | 0 | 0 | 0 | 0 |
Vostochno-Gribnoy | 0 | 0 | 0 | 0 |
Shukhtungortskiy | 3.56 | 0.87 | 0 | 0 |
Republic of Sakha (Yakutia) | East Blocks | 2.226 | 1.79 | 0 | 0 |
Iktekhskiy | 7.423 | 19.712 | 11 | 0 |
Monulakhskiy | 0 | 0 | 16.2 | 0 |
Nizhnetyukyanskiy | 0.3 | 3.8 | 0 | 1.8 |
Orenburg Region | Chestakovskiy | 0 | 0 | 0 | 0 |
Novo-Zhedrinskiy | 0 | 0 | 0 | 0 |
Zhuravlevskiy | 0 | 0 | 0 | 0 |
Nekrasovskiy | 0 | 0 | 0 | 0 |
Komi Republic | Verkhnekhatayakhskiy-II | 0 | 0 | 0 | 0 |
locks offered in Russia |
Region | Blocks | Condensate Reserves (mmt) |
| | C1 | C2 |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | 0 | 0 |
Vostochno-Kayumovskiy 1 | 0 | 0 |
Vostochno-Nikolskiy | 0 | 0 |
Zapadno-Tumannyy | 0 | 0 |
Zmanovskiy | 0 | 0 |
Ityakhskiy | 0 | 0 |
Vostochno-Gribnoy | 0 | 0 |
Shukhtungortskiy | 0 | 0 |
Republic of Sakha (Yakutia) | East Blocks | 0.042 | 0.032 |
Iktekhskiy | 0.147 | 0.248 |
Monulakhskiy | 0 | 0 |
Nizhnetyukyanskiy | 0 | 0 |
Orenburg Region | Chestakovskiy | 0 | 0 |
Novo-Zhedrinskiy | 0 | 0 |
Zhuravlevskiy | 0 | 0 |
Nekrasovskiy | 0 | 0 |
Komi Republic | Verkhnekhatayakhskiy-II | 0 | 0 |
locks offered in Russia |
Region | Blocks | Acreage | Wells | Seismic |
| | (sqkm) | | (km) |
Khanty-Mansiysk Autonomous Area | Chanatoyskiy | 156.5 | 2 | 289 |
Vostochno-Kayumovskiy 1 | 473.8 | 2 | 1084 |
Vostochno-Nikolskiy | 384.5 | 11 | 1295 |
Zapadno-Tumannyy | 181.6 | 2 | 190 |
Zmanovskiy | 76.7 | 1 | 108 |
Ityakhskiy | 271.8 | 5 | 559 |
Vostochno-Gribnoy | 79.8 | 4 | 0 |
Shukhtungortskiy | 278.8 | 13 | 234 |
Republic of Sakha (Yakutia) | East Blocks | 385.5 | 19 | 294 |
Iktekhskiy | 1271 | 21 | 1389 |
Monulakhskiy | 1732.8 | 7 | 1413 |
Nizhnetyukyanskiy | 233 | 5 | 278 |
Orenburg Region | Chestakovskiy | 284.2 | 9 | 0 |
Novo-Zhedrinskiy | 118.7 | 7 | 0 |
Zhuravlevskiy | 111.8 | 6 | 150 |
Nekrasovskiy | 43.6 | 6 | 0 |
Komi Republic | Verkhnekhatayakhskiy-II | 16.5 | 0 | 0 |